Goodsprings Township Justice Court Ticket Results
Citation | Original Charge | Outcome | Original Fine | Outcome |
---|---|---|---|---|
X02377458 | Speeding 11-20 | Illegal Parking, no points, no school | $308 | $98 |
X02430651 | Speeding 21-30 | Illegal Parking, no points, no school | $398 | $308 |
X02404325 | Speeding 21-30 | Illegal Parking, no points, no school | $398 | $198 |
R04945386 | Basic Speed 70+ over limit (5pts) | Basic Speed (1 pt) | $608 | $398 |
X02422696 | Speed 21-30 / Failure to yield | Illegal Parking, no points, no school | $596 | $196 |
X0250003 | Speed 11-20 | Illegal Parking, no points, no school | $308 | $98 |
Being Updated | Being Updated | Being Updated | Being Updated | Being Updated |
Please note: Past results do no guarantee future results.