DON’T PAY FOR A TICKET WITHOUT TALKING TO A PRO FIRST
Where We Represent Our Client’s
The map below is an example of places we may represent you in if you have a traffic citation. All cases are different, so we will have to verify your details before we can represent. We have also included a directory of all of the courts we work with. The court pages include mailing address for payments, physical address, phone, email, forms, and other contact info.
DIRECTORY
JUSTICE COURT
Each of Nevada’s counties and its independent city are divided into one or more townships, and each township has a justice court. The justice courts are courts of limited jurisdiction that hear only minor cases; in general, they hear misdemeanor cases (including traffic tickets), and civil cases involving $15,000 or less (including evictions and small claims cases). They may also hold probable cause hearings for felony and gross misdemeanor cases. There are 40 justice courts in the state.
MUNICIPAL COURT
Each incorporated city in Nevada has a municipal court. Like the justice courts, the municipal courts have limited jurisdiction; in general, they hear cases involving civil and misdemeanor violations of city ordinances, nuisance abatement cases, and cases involving $2,500 or less where the city is the plaintiff. The municipal court is presided over by a municipal judge (or, as provided by some city charters, multiple judges). Judges may be either elected by the city’s voters, or appointed by the mayor with consent of the city council, as determined by city ordinance. The term of elected judges is set by the city charter or ordinances. In some cities, instead of electing or appointing a judge, the applicable justice of the peace serves ex officio as the municipal judge.
Misc case results. Please note, past results do not guarantee future results.
citation number | original charge | original fine | final charge | final fine | court |
X02682882 | Fail to use due care ($258) | $258 | IP | 75 | LVJC |
Lvm0783603 | Speeding 11-20 | $198 | IP | 75 | LVJC |
XO2481886 | Turn signal req | $198 | IP | 75 | LVJC |
UPDS012019 | Unsafe turn | $198 | IP | 75 | LVJC |
X02533301 | Speed 1-10 | $150 | IP | 75 | LVJC |
LVM0700550 | Disobey red light | $258 | IP | 75 | LVJC |
CLSD0232988 | Speeding | $150 | IP | 75 | LVJC |
LVM0736609 | speed 1-10 | $150 | IP | 75 | LVJC |
106060064 | overtake/pass school bus | $258 | IP | 75 | LVJC |
X02692804 | Speeding 31-40 | $308 | IP | 75 | LVJC |
CLSD0245354 | speeding 11-20 | $198 | IP | 245 | NLV Muni |
B00462480 | SPEEDING 11-20 | $198 | IP | 245 | NLV Muni |
HPD010252067 | speeding 21-30 | $415 | IP | 475 | HEND MUNI |
HPD010252046 | u-turn | $300 | ip | 365 | HEND MUNI |
HPD010053321 | speed 1-10 ,work zone | $300 | IP | 365 | HEND MUNI |
LVM0707664 | speed 21-30 | $218 | IP | 75 | LVJC |
X02707655 | Fail to use due care | $258 | IP | 75 | LVJC |
X02707655 | violate instr permit | $198 | dismissed | 0 | LVJC |
X02502511 | basic speed | $148 | IP | 75 | LVJC |
106074917 | FTY from stop/yield sign | $258 | IP | 75 | LVJC |
LVM0786524 | speed 1-10 | $148 | IP | 75 | LVJC |
LVM0747298 | speed 1-10 | $148 | IP | 75 | LVJC |
LVM0695887 | fail to decrease speed / due care | $258 | IP | 75 | LVJC |
LVM0695887 | drive w/o a valid DL | $338 | dismissed | 0 | LVJC |
LVM0691599 | speed 21-30 | $218 | IP | 75 | LVJC |
X02776073 | Turn lane violation | $258 | IP | 400 | LVJC |
X02776073 | Carpool lane violation | $355 | IP | 115 | LVJC |
LVM0703830 | Fail to use due care | $258 | IP | 75 | LVJC |
X02757215 | Carpool lane violation | $355 | IP | 115 | LVJC |
LVM0759901 | Speed 1-10 | $148 | IP | 75 | LVJC |
X02550718 | Speed 21-30 | $218 | IP | 150 | LVJC |
X02481886 | Turn signal required | $198 | IP | 75 | LVJC |
CLSD0232488 | speed 1-10 | $148 | IP | 75 | LVJC |
LVM0741762 | disobey steady red | $258 | IP | 75 | LVJC |
X02342203 | speed 21+ | $218 | IP | 75 | LVJC |
CLSD0235898 | speed 21-30 (school zone) | $514 | IP | 75 | LVJC |
X02772127 | speed 21-30 | $398 | IP | 154 | Hend JC |
HPD010244491 | impede traffic | $198 | IP | 98 | Hend JC |
X02550935 | speed 31-40 | $508 | IP | 228 | Hend JC |
X02523492 | Violation on hwy laned for traffic | $396 | IP | 154 | Hend JC |
X02314404 | Obey traffic control devices | $308 | IP | 154 | Hend JC |
HPD010244520 | FTY to pedestrian | $198 | IP | 98 | Hend JC |
X02562088 | Speed 11-20 | $308 | IP | 154 | Hend JC |
R05008860 | speed 1-10 | $198 | IP | 115 | Moapa Valley JC |
LVM0783603 | speed 11-20 | $198 | IP | 75 | LVJC |
X02896535 | speed 11-20 | $308 | IP | 98 | Goodsprings |
X02896535 | No seatbelts | $75 | as charged | 55 | Goodsprings |
B00462519 | speed 11-20 | $308 | IP | 245 | NLV Muni |
B00331009 | speed 1-10 | $198 | IP | 150 | NLV Muni |
B00479178 | speed 11-20 | $308 | IP | 245 | NLV Muni |
B00496192 | Operate unregistered vehicle | $198 | IP | 90 | NLV Muni |
Awards Affiliations Organizations Memberships
.
Get A Quote Today
All fields marked with an * are required.