Las Vegas Municipal Court Ticket Results
Citation | Original Charge | Outcome | Original Fine | Outcome |
---|---|---|---|---|
105935648 | No Insurance | Reduced Fine | $750.00 | $195.00 |
LVM0593073 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105960843 | Speed 11-20 | Illegal Parking, No Points, No School | – | $393.00 |
LVM0580217 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
LVM0573339 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0544754 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105923668 | Red Traffic Ticket | Illegal Parking, No Points, No School | – | $398.00 |
105960951 | Red Traffic Ticket | Illegal Parking, No Points, No School | – | $398.00 |
LVM0580361 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
LVM0576902 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
105940222 | Red Traffic Ticket | Illegal Parking, No Points, No School | – | $398.00 |
105943695 | Disobey Steady Red | Illegal Parking, No Points, No School | – | $338.00 |
–60057 | Unregistered Vehicle | — | – | $208.00 |
LVM0580285 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
105960301 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
LVM0573181 | Speed 11-20 | Illegal Parking, No Points, No School | – | $282.00 |
105952500 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
LVM0533542 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
10595025 | Speed 11-15 over | Illegal Parking, No Points, No School | – | $282.00 |
LVM0578846 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105950107 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0548062 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105960046 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM057890 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0559105 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0582669 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0542780 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105938813 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0562263 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0547491 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105883894 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0578955 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
X02422043 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0580264 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105962427 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
105960954 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
VM0481656 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0525238 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0578922 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
LVM0582596 | Speed 1-10 | Illegal Parking, No Points, No School | – | $195.00 |
Being Updated | Being Updated | Being Updated | Being Updated | Being Updated |
Please note: Past results do no guarantee future results.