Henderson Municipal Court Ticket Results
Citation | Original Charge | Outcome | Original Fine | Outcome |
---|---|---|---|---|
HPD010143332 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD01077398 | Basic Speed 11-20 | Illegal Parking, no points, no school | $— | $305 |
HPD01034878 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD01034878 | Red Traffic Light | Illegal Parking, no points, no school | $195 | $245 |
H222810 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD0101191904 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010192416 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010046364 | Fail to Maintain Lane | Illegal Parking, no points, no school | $245 | $245 |
HPD010196511 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010175460 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD01019624 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD0101399894 | Red Traffic Light | Illegal Parking, no points, no school | $195 | $245 |
HPD01058285 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010199518 | Basic Speed 11-20 | Illegal Parking, no points, no school | $— | $305 |
HPD010139988 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010174331 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010139988 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010174233 | Basic Speed 1-10 | Illegal Parking, no points, no school | – | $195 |
HPD010193593 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010196565 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010139988 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010171913 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010195144 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010193653 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010196545 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010195529 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010139988 | Basic Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
HPD010175752 | Fail to obey stop sign | Illegal Parking, no points, no school | – | $245 |
HPD010175801 | Fail to obey stop sign | Illegal Parking, no points, no school | – | $245 |
HPD010155313 | Basic Speed 11-20 | Illegal Parking, no points, no school | $245.00 | $305.00 |
HPD010174249 | Basic Speed 11-20 | Illegal Parking, no points, no school | $245.00 | $305.00 |
Being Updated | Being Updated | Being Updated | Being Updated | Being Updated |
Please note: Past results do no guarantee future results.