Hawthorne Justice Court Ticket Results
Citation | Original Charge | Outcome | Original Fine | Outcome |
---|---|---|---|---|
X02394247 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
mcs00165766 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
WR15516 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
MCS0018274 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
WR15071 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
WR15039 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
X02394238 | Fail to obey flagman (4pts) | Illegal Parking, no points, no school | $1,140 | $1,140 |
WR15541 | Speed 11-20 | Illegal Parking, no points, no school | $195 | $195 |
MCS0018587 | Speed 16-20 | Illegal Parking, no points, no school | $— | $195 |
X02421577 | Speed 11-20 | Illegal Parking, no points, no school | $195 | $195 |
WR14736 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
MCS0017168 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $195 |
MCS0016118 | Failure to obey traffic control device | Dismissed | $195 | $0 |
MCS0016118 | Speed in Rural | Illegal Parking, No Points, No School | $195 | $75 |
WR15562 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
WR13304 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
WR15562 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
MCS0019373 | Speed 1-10 | Illegal Parking, no points, no school | $195 | $75 |
MCS0016808 | Speed 11-15 | Illegal Parking, no points, no school | $195 | $75 |
Please note: Past results do no guarantee future results.