Searchlight Justice Court Ticket Results
Citation | Original Charge | Outcome | Original Fine | Outcome |
---|---|---|---|---|
X02434737 | Speed 11-20 | Illegal Parking, No Points, No School | – | $308.00 |
X02434731 | Speed 11-20 | Illegal Parking, No Points, No School | – | $308.00 |
X02421211 | Speed 1-10 | Illegal Parking, No Points, No School | – | $198.00 |
X02420340 | Speed 11-20 | Illegal Parking, No Points, No School | – | $308.00 |
X02414314 | Speed 21-30 | Illegal Parking, No Points, No School | $508.00 | $398.00 |
X02420262 | Speed 31-40 | Illegal Parking, No Points, No School | $508.00 | $308.00 |
X02434597 | Speed 1-10 | Illegal Parking, No Points, No School | – | $198.00 |
X02354960 | Speed 41+ | Illegal Parking, No Points, No School | $508.00 | $308.00 |
X02420237 | Speed 11-20 | Illegal Parking, No Points, No School | $308.00 | $308.00 |
Please note: Past results do no guarantee future results.