Boulder City Justice Court Ticket Results
Citation | Original Charge | Outcome | Original Fine | Outcome |
---|---|---|---|---|
X02365243 | Speeding 11-20 | Illegal Parking, no points, no school | $308 | $308 |
X02439594 | Speeding 11-20 | Illegal Parking, no points, no school | $308 | $308 |
X02348888 | Speeding 1-10 | Illegal Parking, no points, no school | $198 | $198 |
X02075885 | Speeding 1-10 | Illegal Parking, no points, no school | $198 | $198 |
X02075900 | Speeding 1-10 | Illegal Parking, no points, no school | $198 | $198 |
X02151337 | Speeding 11-20/ non NV res plates | Illegal Parking, no points, no school | $1,448 | $701 |
X02272062 | Speeding 1-10 | Illegal Parking, no points, no school | $198 | $198 |
X02348997 | Speeding 11-20 | Illegal Parking, no points, no school | $308 | $308 |
X02396466 | Speeding 41+ | Basic Speed 1-10 | $608 | $608 |
Being Updated | Being Updated | Being Updated | Being Updated | Being Updated |
Please note: Past results do no guarantee future results.