Las Vegas Justice Court Ticket Results 202-302
Please note: Past results do no guarantee future results.
Traffic Ticket Results updated December 13th, 2022
| X02772127 | speed 21-30 | $398 | IP | $154 | Hend JC |
| HPD010244491 | impede traffic | $198 | IP | $98 | Hend JC |
| X02550935 | speed 31-40 | $508 | IP | $228 | Hend JC |
| X02523492 | Violation on hwy laned for traffic | $396 | IP | $154 | Hend JC |
| X02314404 | Obey traffic control devices | $308 | IP | $154 | Hend JC |
| HPD010244520 | FTY to pedestrian | $198 | IP | $98 | Hend JC |
| X02562088 | Speed 11-20 | $308 | IP | $154 | Hend JC |
| R05008860 | speed 1-10 | $198 | IP | $115 | Moapa Valley JC |
| LVM0783603 | speed 11-20 | $198 | IP | $75 | LVJC |
| X02896535 | speed 11-20 | $308 | IP | $98 | Goodsprings |
| X02896535 | No seatbelts | $75 | as charged | $55 | Goodsprings |
| B00462519 | speed 11-20 | $308 | IP | $245 | NLV Muni |
| B00331009 | speed 1-10 | $198 | IP | $150 | NLV Muni |
| B00479178 | speed 11-20 | $308 | IP | $245 | NLV Muni |
| B00496192 | Operate unregistered vehicle | $198 | IP | $90 | NLV Muni |
| X02896665 | Fail to obey traffic ctrl dev | $308 | IP | $98 | Goodsprings |
| X02485237 | Fail to use due care | $396 | IP | $198 | Hend JC |
| CLSD0264055 | speed 1-10 | $198 | IP` | $98 | Hend JC |
| B00481472 | speed 11-20 | $308 | IP | $245 | NLV Muni |
| X02798907 | speed 11-20 | $198 | IP | $150 | LVJC |
| 105918272 | operate exp unreg veh | $148 | dismissed | $0 | LVJC |
| 105918272 | non res driving when priv canc, revok, sus | $640 | IP | $150 | LVJC |
| X02820252 | speed 1-10 | $150 | IP | $150 | LVJC |
| LVM0727784 | speed 1-10 | $150 | IP | $150 | LVJC |
| X02836323 | speed 11-20 | $198 | IP | $150 | LVJC |
| CLSD0257738 | speed 11-20 | $198 | IP | $150 | LVJC |
| LVM0750913 | speed 11-20 | $198 | IP | $150 | LVJC |
| LVM0750913 | fail to poss or surr upon demand reg | $198 | dismissed | $0 | LVJC |
| X02836321 | speed 21-30 | $218 | IP | $218 | LVJC |
| X02896665 | FTO traffic ctrl dev | $308 | IP | $98 | Goodsprings |
| X02485237 | failure to use due care | $396 | IP | $198 | Hend JC |
| CLSD0264055 | speed 1-10 | $198 | IP | $98 | Hend JC |
| B00481472 | speed 11-20 | $308 | IP | $245 | NLV Muni |
| LVM0863216a | speed 1-10 | $195 | IP | $195 | LV MUNI |
| LVM0817857A | speed 1-10 | $195 | IP | $195 | LV MUNI |
| B00484697A | speed 21-30 | $514 | IP | $514 | LV MUNI |
| X02581462A | speed 1-10 (work zone) | $305 | IP | $305 | LV MUNI |
| B0047892A | speed 16-20 | $393 | IP | $338 | LV MUNI |
| B0047892B | violate instructional driver’s permit | $208 | IP | $93 | LV MUNI |
| 106001886A | exp license plates | $333 | IP | $333 | LV MUNI |
| LVM0841543A | speed 1-10 | $195 | IP | $195 | LV MUNI |
| LVM0852386A | speed 1-10 | $195 | IP | $195 | LV MUNI |
| X02913182 | speed 1-10 | $195 | IP | $195 | LV MUNI |
| CLSD0256383A | speed 1-10 | $195 | IP | $195 | LV MUNI |
| X02639477 | speed 11-20 | $245 | IP | $245 | Tonopah |
| HPD010213775 | speed 1-10 | $195 | IP | $195 | HEND MUNI |
| X02909154 | Violation on hwy laned for traffic | $198 | IP | $98 | Goodsprings |
| X02885134 | speed 31-40 | $508 | basic speed | $308 | Goodsprings |
| B00483473 | speed 1-10 (school zone) | $405 | IP | $305 | NLV Muni |
| B00483473 | proof of ins req | $1,123 | dismissed | $0 | NLV Muni |
| X02910502 | speed 1-10 | $198 | IP | $138 | Bunkerville |
| NYE091527 | speed 1-10 (work zone) | $395 | IP | $395 | Beatty |
| B00397399 | drive w/o a valid dl | $648 | as charged | $415 | NLV Muni |
| LVM0812735A | speed 1-10 | $195 | IP | $195 | LV MUNI |
| X02918059 | speed 31-40 | $508 | IP | $308 | Searchlight |
| B00483684 | speed 11-20 | $308 | IP | $245 | NLV Muni |
| X02892528 | fail to maint lane/improper lane change | $198 | IP | $150 | NLV Muni |
| X02549987 | Disobey no right/left turn from traffic control device | $258 | IP | $200 | LVJC |
| X02549987 | Violate carpool lane regulations | $355 | dismissed | $0 | LVJC |
| LVM0815486 | speed 1-10 | $150 | IP | $150 | LVJC |
| X02737280 | failure to use due care | $258 | IP | $150 | LVJC |
| LVM0490420 | speed 1-10 | $150 | IP | $150 | LVJC |
| LVM0490420 | Display canc, rev, susp reg | $338 | dismissed | $0 | LVJC |
| LVM0810595 | speed 1-10 | $150 | IP | $150 | LVJC |
| X02581881 | speed 11-20 | $198 | IP | $150 | LVJC |
| X02884512 | Disobey no right/left turn from traffic control device | $258 | IP | $150 | LVJC |
| X02884512 | Violate carpool lane regulations | $355 | dismissed | $0 | LVJC |
| LVM0693959 | speed 1-10 | $150 | IP | $150 | LVJC |
| X02737875 | Driver fail to obey red traffic light | $258 | IP | $250 | LVJC |
| 106111038 | FTY from stop or yield sign – controlled intersection | $258 | IP | $200 | LVJC |
| X02553966 | speed 1-10 | $150 | IP | $150 | LVJC |
| B00376980 | speed 11-20 | $308 | IP | $245 | NLV Muni |
| LVM0698373 | speed 1-10 | $150 | IP | $150 | LVJC |
| LVM0789837 | Fail to properly maintain travel lane | $258 | IP | $200 | LVJC |
| HPD010252360 | operate exp unreg veh | $195 | as charged | $195 | HEND MUNI |
| X02896747 | speed 11-20 | $308 | IP | $98 | Goodsprings |
| HPD010155804 | Failure to pay full time/attention while driving | $ | IP | $365 | HEND MUNI |
| HPD010106120 | speed 1-10 (work zone) | IP | $365 | HEND MUNI | |
| HPD010245712 | Unlawfully text send read or talk w/o hands-free device | $115 | IP | $115 | HEND MUNI |
| HPD010253135 | Follow too closely | IP | $255 | HEND MUNI |


