Civil Traffic Case Results
Description of block area for table below
| LAST 4 OF CIT | ORIGINAL VIOLATION (FULL DMV + NRS) | OUTCOME (FULL DMV + NRS) | COURT | MONTH/YEAR |
|---|---|---|---|---|
| 0904 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 5444 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 0861 | Speeding 21–30 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 9047 | Failure to Obey Traffic Control Signal (Red Light) – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 8682 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | North Las Vegas Municipal Court | Dec 2025 |
| 6316 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | North Las Vegas Municipal Court | Dec 2025 |
| 9118 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 2202 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 4413 | Speeding 21–30 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 6009 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 8262 | Speeding 21–30 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 3943 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 8652 | Speeding 21–30 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 5283 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Goodsprings Justice Court | Dec 2025 |
| 5552 | Failure to Obey Traffic Control Signal (Red Light) – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 3508 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Laughlin Justice Court | Dec 2025 |
| 0760 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 0761 | Failure to Obey Traffic Control Device – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 3800 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 4745 | Speeding in a School Zone 1–10 MPH Over Limit – NRS 484B.363 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 4380 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 0129 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 1124 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 4580 | Operate a Vehicle Without Proper Authorization – NRS 483.230 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 4579 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 8555 | Failure to Obey Traffic Control Device – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Municipal Court | Dec 2025 |
| 8938 | Failure to Obey Traffic Control Device – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Henderson Municipal Court | Dec 2025 |
| 9035 | Failure to Yield Right of Way – NRS 484B.257 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Henderson Municipal Court | Dec 2025 |
| 9655 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Henderson Municipal Court | Dec 2025 |
| 8873 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Henderson Municipal Court | Dec 2025 |
| 0922 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 4452 | Failure to Obey Traffic Control Signal (Red Light) – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 1545 | Failure to Obey Traffic Control Signal (Red Light) – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 2727 | Failure to Obey Traffic Control Device – NRS 484B.307 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 7160 | Speeding 11–20 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 1892 | Speeding 1–10 Miles Per Hour Over the Posted Speed Limit – NRS 484B.600 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
| 0038 | Failure to Obey Stop Sign – NRS 484B.257 | Illegal Parking; Standing or Stopping Prohibited – Civil Infraction – NRS 484A.430 | Las Vegas Justice Court | Dec 2025 |
Disclaimer: The listed civil traffic results reflect negotiated resolutions secured by our firm and approved by the court. Many outcomes are contingent upon the defendant’s completion of court-ordered conditions, which may include a deadline to pay or other obligation. The month identified reflects when the negotiated resolution was posted by our firm, not necessarily when all conditions were completed. Final disposition depends on the defendant’s compliance and is beyond our control.
Criminal Traffic Case Results
| Case (Last 4) | Charge 1 (Full + NRS) | Charge 2 (Full + NRS) | Charge 3 (Full + NRS) | Month/Year | Results (Fully Articulated) | Court |
|---|---|---|---|---|---|---|
| 4849 | Operate Vehicle with Expired Registration – NRS 482.385 | Dec 2025 | Convicted as Charged under original statute(s) | Las Vegas Justice Court | ||
| 8983 | Failure to Drive Within a Single Lane – NRS 484B.223 | Dec 2025 | Charge 1 Reduced to Illegal Parking – NRS 484A.430 | Las Vegas Municipal Court | ||
| 3645 | Duty to Stop at the Scene of an Accident – NRS 484E.010 | Failure to Give Information at Scene of Accident – NRS 484E.030 | Dec 2025 | Charge 2 Dismissed, Charge 1 Reduced to Speeding 1–10 MPH Over Limit – NRS 484B.600 | Las Vegas Justice Court | |
| 7760 | Reckless Driving – NRS 484B.653 | DISPLAY FIC, CAN, REV, VEH REG | Dec 2025 | Charge 1 Reduced to Drive on Sidewalk – NRS 484B.297 | Las Vegas Justice Court | |
| 1767 | Speeding 30–40 MPH Over the Posted Speed Limit – NRS 484B.600 | Dec 2025 | Charge 1 Reduced to Illegal Parking – NRS 484A.430 | Goodsprings Justice Court | ||
| 618N | Duties of Driver Approaching Traffic Incident – NRS 484B.607 | Failure to Use Child Restraint System – NRS 484B.157 | Dec 2025 | Charge 1 Reduced to Illegal Parking – NRS 484A.430 | Boulder City Municipal Court | |
| 2927 | Failure to Provide Information to Officer at Accident – NRS 484E.030 | Dec 2025 | Charge 1 Reduced to Speeding 1–10 MPH Over Limit – NRS 484B.600 | Las Vegas Justice Court | ||
| 1290 | Following Too Closely – NRS 484B.127 | Dec 2025 | Charge(s) Dismissed | Las Vegas Justice Court | ||
| 4025 | Failure to Obey Traffic Control Signal – NRS 484B.307 | Dec 2025 | Charge 1 Reduced to Illegal Parking – NRS 484A.430 | Las Vegas Municipal Court | ||
| 0677 | Speeding 30–40 MPH Over the Posted Speed Limit – NRS 484B.600 | Dec 2025 | Charge 1 Reduced to Illegal Parking – NRS 484A.430 | Searchlight Justice Court | ||
| 7996 | Passing a School Bus with Flashing Red Lights – NRS 484B.353 | Failure to Provide Proof of Insurance – NRS 485.187 | Expired License Plates – NRS 482.275 | Dec 2025 | Charge 1 Dismissed, Charge 2 Dismissed, Charge 3 Convicted under original statute with Reduced Fine | Las Vegas Municipal Court |
| 2957 | Driving Without a Valid Driver’s License – NRS 483.230 | Dec 2025 | Convicted as Charged under original statute(s) | Las Vegas Justice Court | ||
| 1183 | Display Fictitious, Suspended, Canceled or Revoked Registration – NRS 482.545 | Dec 2025 | Charge(s) Dismissed | Las Vegas Justice Court | ||
| 4779 | Following Too Closely – NRS 484B.127 | Dec 2025 | Charge 1 Reduced to Drive on Sidewalk – NRS 484B.297 | Las Vegas Justice Court | ||
| 1795 | Reckless Driving – NRS 484B.653 | Dec 2025 | Charge 1 Reduced to Speeding 11–20 MPH Over Limit – NRS 484B.600 | Goodsprings Justice Court | ||
| 9223 | Speeding 30–40 MPH Over the Posted Speed Limit – NRS 484B.600 | Dec 2025 | Charge 1 Reduced to Failure to Possess Driver’s License – NRS 483.350 | Las Vegas Justice Court | ||
| 0945 | Failure to Yield to Emergency Vehicle – NRS 484B.607 | Dec 2025 | Charge(s) Dismissed | Las Vegas Justice Court | ||
| 7145 | Improper Display of License Plates – NRS 482.275 | Dec 2025 | Charge(s) Dismissed | Las Vegas Justice Court |
Disclaimer: The listed criminal and regulatory traffic results reflect negotiated resolutions secured by our firm and approved by the court. Many outcomes are contingent upon the defendant’s completion of court-ordered conditions, which may extend from one to twelve months. The month identified reflects when the negotiated resolution was posted by our firm, not necessarily when all conditions were completed. Final disposition depends on the defendant’s compliance and is beyond our control.
Local Statistics
Description of block area for below
This blog post is provided for general informational and educational purposes only. The content is not intended to constitute legal advice, nor should it be relied upon as a substitute for obtaining legal advice from a qualified attorney. Reading this post does not create an attorney-client relationship between you and our firm. Legal outcomes depend on the specific facts and circumstances of each case, and you should consult with an attorney regarding your individual situation.


