Laughlin Justice Court Ticket Results
| Citation | Original Charge | Outcome | Original Fine | Outcome |
|---|---|---|---|---|
| X02473528 | Speed 1-10 | Illegal Parking, No Points, No School | $198.00 | $98.00 |
| X02463502 | Speed 11-20 | Illegal Parking, No Points, No School | $308.00 | $228.00 |
| X02420221 | Speed 11-20 | Illegal Parking, No Points, No School | $308.00 | $198.00 |
| X02420078 | Speed 21-30 | Illegal Parking, No Points, No School | $398.00 | $228.00 |
| R04995128 | Unsafe Turn | Illegal Parking, No Points, No School | $396.00 | $196.00 |
| R04995046 | Speed 31-40 | Illegal Parking, No Points, No School | $508.00 | $308.00 |
| X02414238 | Speed 21-30 | Illegal Parking, No Points, No School | $398.00 | $228.00 |
| R04995106 | Unsafe TurnFail to obey traffic control device | Illegal Parking, No Points, No School | $308.00 | $198.00 |
| X02414168 | Speed 1-10 | Illegal Parking, No Points, No School | $198.00 | $98.00 |
| Being Updated | Being Updated | Being Updated | Being Updated | Being Updated |
Please note: Past results do no guarantee future results.


